Micro deviation tension detector RD-5C1
Xuất sứ: Japan
Nhà cung cấp: Anh Nghi Sơn
Hãng sản xuất: Sinfonia VietNam
The RD tension detector is made to be used with the PCF-120A automatic tension controller and the TA-100 tension display. This detector uses a high precision load cell and can perform high precision tension detection with excellent temperature and hysteresis characteristics.
|
Type
|
RD-5C1
|
RD-15C1
|
RD-50C1
|
RD-150C1
|
|
| Power voltage | DC6V | ||||
| Output voltage | DC0-0.5V/Rated | ||||
| Allowable load | More than 10kΩ | ||||
| Rated load N | 50 | 150 | 500 | 1500 | |
| Allowable roll load N | 50 | 150 | 500 | 1500 | |
| Continuous over load % | 150 | ||||
| Instant over load % | 300 | ||||
| Operating temperature | 0-50°C | ||||
| Detection precision | Less than±0.5%/FS | ||||
| Rated load strain value mm | About 0.2 | About 0.1 | About 0.2 | About 0.2 | |
| Dimension (mm) | A | 154 | 164 | 164 | 210 |
| B | 180 | 190 | 190 | 240 | |
| C | 200 | 210 | 190 | 240 | |
| D | 60 | 60 | 60 | 100 | |
| E | (64) | (66.5) | (66.5) | (99) | |
| F | 12 | 12 | 12 | 12 | |
| G | 2-Φ10 | 2-Φ10 | 2-Φ10 | 4-Φ12 | |
| H | 85 | 90 | 90 | 115 | |
| J | 110 | 127.5 | 127.5 | 150 | |
| K | 38 | 38 | 38 | 70 | |
| L | 58 | 58 | 58 | 98 | |
| M | 73 | 73 | 73 | 114 | |
| N | 24.5 | 29.5 | 29.5 | 52.5 | |
| O | 22 | 24 | 23 | 25 | |
| P | 23 | 23 | 23 | 25 | |
| Q | M5 | M5 | M5 | M6 | |
| R | - | - | - | 60 | |
| Weight | About 2.8kg | About 3.0kg | About 3.0kg | About 8.5kg | |
| Surface treatment | Galvanizing | ||||

